C 60
C60 is designed by Goldoni for a wide variety of specialistic uses: work in the open fields, between the rows of vineyards and orchards, in greenhouses and nurseries as well as all the many transport jobs required in farms and for professional ground care. C 50 is the answer for those who need a versatile, multifunction machine that possesses all the strong points of an Goldoni tractor: compact size, sturdiness and reliability.
- 55 hp engines
- 12 + 12 Gearbox with fast release (Additional 4 fast rev speeds)
- Italian style
- Multifunctional
Technical features
- ENGINE
- TRASMISSION
- REAR PTO
- REAR POWER LIFT
- HYDRAULIC CIRCUIT
- DRIVING POSITION
- DIMENSIONS AND WEIGHTS: with rear tyres
Brand | DOOSAN |
Cylinders/Displacement | N°/cm³ 3/1800 |
Engine Rated Power (ECE R120) | KW/Hp 40/55 |
Rated speed | rpm 2800 |
Max. torque | nm 160 |
Max. torque engine speed | rpm 1400 |
Emission level | V |
After treatment system | DOC+DPF |
Fuel tank capacity | 45 |
Syncronized Mechanical Shuttle with dry clutch | Y |
Powershuttle with Wet clutch | N |
Range | 3 |
N° Speed | 12+12+4 Fast rew |
Min. speed | 0,6 km/h |
Max. speed | 30 km/h |
4WD | Yes |
Mechanical diff lock | Y |
Electrohydraulic diff lock | - |
Indipendent PTO | Y |
Dry clutch with mechanical engagement | Y |
Wet clutch with Electrohydraulic engagement | - |
Speed | 540/1000 |
Mechanical with draft and position control | Y |
Mechancical with draft control and EASY lift | - |
Electrohydraulic with draft position control | - |
Lifting capacity | 1800 |
3 point hitch Category | 1 |
Gear Pump | Y |
Load sensing pump | - |
Number of hydraulic pumps | 1 |
Pump flow rate (1st, 2nd, 3rd circuit) | 50 |
Rear hydraulic control valves (max) | 2 |
Front hydraulic control valves (max) | 3 |
Platform | Y |
Cab | Y |
Low profile cab | - |
Air conditioning | - |
Hydrostatic steering | Y |
Driver's seat with mechanical suspension | Y |
Driver's seat with penumatic suspension | - |
Wheelbase | mm 1723 |
Length front bumper/rear lifting arms (min - max) | mm 2949 |
Width (min - max) | mm 1310 - 1500 |
Height to cab (min - max) | mm 2090 - 2180 |
Heigh to low profile cab ( min-max) | |
Height at seat (min - max) | mm 1075 - 1187 |
Ground clearance | mm 296 - 316 |
Minimum turning radius with brakes | m 2,3 |
Weight with safety frame (w/out ballast) | kg 1600 |
Weight with cab (w/out ballast) | kg 1810 |