Q80
The Q series is a class of tractors apart, without equals on the market. The bold sloping design of the body, the reduced turning radius, the large and nearly isodiametric wheels of the four-wheel drive system and the powerful engine make the Q series the ideal machine for working among the rows of orchards and vineyards, with their limited clearance, height and manoeuvring space and generally steep and rugged terrain.
- Maximum traction and grip thanks to its low centre of gravity
- Version with extra-low “low profile” cab starting from 180 cm
- Driving comfort: platform mounted on variable viscosity “silent-blocks”
- More versatile than an isodiametric tractor, offering better performance than a tracked model, excellent for on-road travel
- Perfectly balanced weight
Technical features
- ENGINE
- TRASMISSION
- REAR PTO
- REAR POWER LIFT
- HYDRAULIC CIRCUIT
- DRIVING POSITION
- DIMENSIONS AND WEIGHTS: with rear tyres
| Brand | HD Hyundai Infracore (Doosan) | 
| Cylinders/Displacement | N°/cm³ 4/2400 | 
| Engine Rated Power (ECE R120) | KW/Hp 56/75 | 
| Rated speed | rpm 2300 | 
| Max. torque | nm 310 | 
| Max. torque engine speed | rpm 1400 | 
| Emission level | V | 
| After treatment system | DOC+DPF | 
| Fuel tank capacity | 70 | 
| Syncronized Mechanical Shuttle with dry clutch | Y | 
| Powershuttle with Wet clutch | N | 
| Range | 3 | 
| N° Speed | FWD+REV 24+12 | 
| Min. speed | 0,41 km/h | 
| Max. speed | 40 km/h | 
| 4WD | Yes | 
| Mechanical diff lock | - | 
| Electrohydraulic diff lock | Y | 
| Indipendent PTO | Y | 
| Dry clutch with mechanical engagement | Y | 
| Wet clutch with Electrohydraulic engagement | - | 
| Speed | 540/540E or 540/1002 | 
| Mechanical with draft and position control | Y | 
| Mechancical with draft control and EASY lift | - | 
| Electrohydraulic with draft position control | OPT | 
| Lifting capacity | 2500 | 
| 3 point hitch Category | 1-2 | 
| Gear Pump | Y | 
| Load sensing pump | - | 
| Number of hydraulic pumps | 2 | 
| Pump flow rate (1st, 2nd, 3rd circuit) | 61+38 | 
| Rear hydraulic control valves (max) | 5 or 3 | 
| Front hydraulic control valves (max) | 2 | 
| Platform | Y | 
| Cab | Y | 
| Low profile cab | Y | 
| Air conditioning | Y | 
| Hydrostatic steering | Y | 
| Driver's seat with mechanical suspension | Y | 
| Driver's seat with penumatic suspension | - | 
| Wheelbase | mm 1890 | 
| Length front bumper/rear lifting arms (min - max) | mm 3325 | 
| Width (min - max) | mm 1470 - 1560 | 
| Height to cab (min - max) | mm 1730 - 2160 | 
| Heigh to low profile cab ( min-max) | |
| Height at seat (min - max) | mm 852- 1186 | 
| Ground clearance | mm 172 - 214 | 
| Minimum turning radius with brakes | m 3,9 | 
| Weight with safety frame (w/out ballast) | kg 2275 | 
| Weight with cab (w/out ballast) | kg 2425 | 

 
 
              