| Brand | HD Hyundai Infracore (Doosan) |
| Cylinders/Displacement | N°/cm³ 4/2400 |
| Engine Rated Power (ECE R120) | KW/Hp 55/75 |
| Rated speed | rpm 2600 |
| Max. torque | nm 310 |
| Max. torque engine speed | rpm 1400 |
| Emission level | V |
| After treatment system | DOC+DPF |
| Fuel tank capacity | 70 |
Tabelle
| Syncronized Mechanical Shuttle with dry clutch | Y |
| Powershuttle with Wet clutch | N |
| Range | 3 |
| N° Speed | 2+12 |
| Min. speed | 0.4 km/h |
| Max. speed | 40 km/h |
| 4WD | Yes |
| Mechanical diff lock | Y |
| Electrohydraulic diff lock | - |
| Indipendent PTO | Y |
| Dry clutch with mechanical engagement | Y |
| Wet clutch with Electrohydraulic engagement | - |
| Speed | 540/540E |
| Mechanical with draft and position control | Y |
| Mechancical with draft control and EASY lift | - |
| Electrohydraulic with draft position control | - |
| Lifting capacity | 2800 |
| 3 point hitch Category | 1-2 |
| Gear Pump | Y |
| Load sensing pump | - |
| Number of hydraulic pumps | 1 |
| Pump flow rate (1st, 2nd, 3rd circuit) | 50 |
| Rear hydraulic control valves (max) | 3 |
| Front hydraulic control valves (max) | - |
| Platform | Y |
| Cab | Y |
| Low profile cab | - |
| Air conditioning | Y |
| Hydrostatic steering | Y |
| Driver's seat with mechanical suspension | Y |
| Driver's seat with penumatic suspension | - |
| Wheelbase | mm 1890 |
| Length front bumper/rear lifting arms (min - max) | mm 3098 - 3384 |
| Width (min - max) | mm 1290 - 1770 |
| Height to cab (min - max) | 2109 - 2225 |
| Heigh to low profile cab ( min-max) | - |
| Height at seat (min - max) | mm 934 - 1130 |
| Ground clearance | mm 242 - 323 |
| Minimum turning radius with brakes | m 2,6 |
| Weight with safety frame (w/out ballast) | kg 2145 |
| Weight with cab (w/out ballast) | kg 2330 |
